Every chain menu in America is required to show you calories. Not one is required to print protein on the menu. So here it is — 10 Dutch Bros items, using the figures Dutch Bros publishes.
Source: Dutch Bros published nutrition, read 12 October 2026.
This operator publishes protein but not serving weights, so protein per 100 g — the figure that tells you how dense a plate is — cannot be worked out from their numbers. These are ranked by total protein, and nothing here is estimated to fill the gap.
| Item | Protein |
|---|---|
| Protein Latte (Hot, Medium)hot protein latte, medium size | 36 g |
| Vanilla Zero Sugar Added Protein Latte (Hot, Medium)hot vanilla protein latte, zero sugar added, medium size | 33 g |
| Protein Latte (Iced, Medium)iced protein latte, medium size | 26 g |
| Vanilla Zero Sugar Added Protein Latte (Iced, Medium)iced vanilla protein latte, zero sugar added, medium size | 23 g |
| Vanilla Protein Latte (Iced, Medium)iced vanilla protein latte, medium size | 23 g |
| Golden Eagle Protein Latte (Iced, Medium)iced golden eagle protein latte, medium size | 23 g |
| Hopscotch Protein Latte (Iced, Medium)iced hopscotch protein latte, medium size | 23 g |
| Hopscotch Protein Mocha (Iced, Medium)iced hopscotch protein mocha, medium size | 23 g |
| Hopscotch Zero Sugar Added Protein Mocha (Iced, Medium)iced hopscotch protein mocha, zero sugar added, medium size | 22 g |
| Hopscotch Zero Sugar Added Protein Latte (Iced, Medium)iced hopscotch protein latte, zero sugar added, medium size | 21 g |
These are the restaurant's figures. Your daily protein target is worked out from your own measurements — six questions, about two minutes. Free, no card, no account.
Find my protein numberOr log your meals in the Kessa app.