Every chain menu in America is required to show you calories. Not one is required to print protein on the menu. So here it is — 12 Jersey Mike's items, using the figures Jersey Mike's publishes.
Source: each item's own nutrition page on jerseymikes.com — linked from the item name — read 25 September 2026.
This operator publishes protein but not serving weights, so protein per 100 g — the figure that tells you how dense a plate is — cannot be worked out from their numbers. These are ranked by total protein, and nothing here is estimated to fill the gap.
| Item | Protein |
|---|---|
| #9 Club Supreme, regularregular sub, Mike's Way with mayo: bacon, turkey, roast beef, swiss, mayo, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 59 g |
| #6 Roast Beef and Provolone, regularregular sub, Mike's Way: roast beef, provolone, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 56 g |
| #26 Bacon Ranch Chicken Cheese Steak, regularregular hot sub as built: bacon, philly chicken, white american cheese, ranch, white bread, lettuce, tomatoes | 55 g |
| #8 Club Sub, regularregular sub, Mike's Way with mayo: bacon, ham, turkey, provolone, mayo, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 50 g |
| #16 Mike's Chicken Philly, regularregular hot sub as built: philly chicken, white american cheese, red/green pepper strips, white bread, grilled onions | 48 g |
| Turkey Club Sub, regularregular sub, Mike's Way with mayo: bacon, turkey, provolone, mayo, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 46 g |
| #13 The Original Italian, regularregular sub, Mike's Way: ham, cappacuolo, pepperoni, prosciuttini, hard salami, provolone, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 46 g |
| #17 Mike's Famous Philly, regularregular hot sub as built: philly beef, white american cheese, red/green pepper strips, white bread, grilled onions | 45 g |
| #7 Turkey and Provolone, regularregular sub, Mike's Way: turkey, provolone, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 45 g |
| #3 Ham and Provolone, regularregular sub, Mike's Way: ham, provolone, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 38 g |
| #2 Bacon, Egg and Cheese, regularregular breakfast sub as built: bacon, white american cheese, white bread, egg | 35 g |
| #7 Turkey and Provolone, minimini sub (the smaller size), Mike's Way: turkey, provolone, olive oil blend, red wine vinegar, oregano, salt, white bread, lettuce, tomatoes, onions | 26 g |
These are the restaurant's figures. Your daily protein target is worked out from your own measurements — six questions, about two minutes. Free, no card, no account.
Find my protein numberOr log your meals in the Kessa app.