Every chain menu in America is required to show you calories. Not one is required to print protein on the menu. So here it is — 25 Starbucks items, using the figures Starbucks publishes.
Source: each item's own nutrition page on starbucks.com — linked from the item name — read 22 October 2026.
Not by total. A big salad can carry a lot of protein and still be mostly volume — which matters if you can’t finish a large plate. Items without a published serving weight are listed after.
| Item | Protein | per 100 g | Serving |
|---|---|---|---|
| Bacon, Gouda & Egg Sandwichbacon, egg frittata, aged Gouda, artisan roll | 18 g | 15.0 | 120 g |
| Bacon & Gruyere Egg Bitessous vide egg bites with bacon and Gruyere | 19 g | 14.6 | 130 g |
| Egg, Pesto & Mozzarella Sandwichegg frittata with kale, pesto, mozzarella | 21 g | 14.4 | 146 g |
| Impossible Breakfast Sandwichplant-based sausage, fried egg, cheddar, ciabatta | 21 g | 14.0 | 150 g |
| Bacon, Sausage & Egg Wrapbacon, sausage, scrambled eggs, cheddar, potatoes | 27 g | 12.6 | 214 g |
| Spinach, Feta & Egg White Wrapegg whites, spinach, feta, whole-wheat wrap | 20 g | 12.6 | 159 g |
| Turkey Bacon, Cheddar & Egg White Sandwichturkey bacon, egg whites, cheddar | 17 g | 12.0 | 142 g |
| Sausage, Cheddar & Egg Sandwichsausage, eggs, cheddar, English muffin | 18 g | 11.5 | 157 g |
| Egg White & Roasted Red Pepper Egg Bitesegg whites, Monterey Jack, red peppers | 12 g | 9.2 | 130 g |
| Iced Protein Matchagrande, 16 fl oz: matcha, protein-boosted milk, classic syrup, over ice | 31 g | — | — |
| Iced Caramel Protein Matchagrande, 16 fl oz: matcha, protein-boosted milk, caramel syrup, over ice | 31 g | — | — |
| Iced Sugar-Free Vanilla Protein Matchagrande, 16 fl oz: matcha, protein-boosted milk, sugar-free vanilla syrup, over ice | 31 g | — | — |
| Iced Sugar-Free Caramel Protein Matchagrande, 16 fl oz: matcha, protein-boosted milk, sugar-free caramel syrup, over ice | 31 g | — | — |
| Iced Vanilla Protein Lattegrande, 16 fl oz: espresso, protein-boosted milk, vanilla syrup, over ice | 29 g | — | — |
| Iced Sugar-Free Vanilla Protein Lattegrande, 16 fl oz: espresso, protein-boosted milk, sugar-free vanilla syrup, over ice | 29 g | — | — |
| Iced Caramel Protein Lattegrande, 16 fl oz: espresso, protein-boosted milk, caramel syrup, over ice | 29 g | — | — |
| Iced Sugar-Free Caramel Protein Lattegrande, 16 fl oz: espresso, protein-boosted milk, sugar-free caramel syrup, over ice | 29 g | — | — |
| Protein Matchagrande, 16 fl oz: matcha, steamed protein-boosted milk, classic syrup | 28 g | — | — |
| Caramel Protein Matchagrande, 16 fl oz: matcha, steamed protein-boosted milk, caramel syrup | 28 g | — | — |
| Sugar-Free Vanilla Protein Matchagrande, 16 fl oz: matcha, steamed protein-boosted milk, sugar-free vanilla syrup | 28 g | — | — |
| Sugar-Free Caramel Protein Matchagrande, 16 fl oz: matcha, steamed protein-boosted milk, sugar-free caramel syrup | 28 g | — | — |
| Vanilla Protein Lattegrande, 16 fl oz: espresso, steamed protein-boosted milk, vanilla syrup | 27 g | — | — |
| Sugar-Free Vanilla Protein Lattegrande, 16 fl oz: espresso, steamed protein-boosted milk, sugar-free vanilla syrup | 27 g | — | — |
| Caramel Protein Lattegrande, 16 fl oz: espresso, steamed protein-boosted milk, caramel syrup | 27 g | — | — |
| Sugar-Free Caramel Protein Lattegrande, 16 fl oz: espresso, steamed protein-boosted milk, sugar-free caramel syrup | 27 g | — | — |
These are the restaurant's figures. Your daily protein target is worked out from your own measurements — six questions, about two minutes. Free, no card, no account.
Find my protein numberOr log your meals in the Kessa app.